一、Product description
| Good temperature resistance, heat conduction insulation performance | Good dimensional stability, can effectively improve handle die-cutting fitting |
| High viscosity provides excellent adhesion to a wide variety of surfaces |
二、Application area
| Led Strip | Power Cell |
| Network terminal | Consumer Electronics |
| Communication equipment | New Energy Vehicle |
| Aerospace | data transmission |
三、Technical parameter
| Series | A11-06FG | A11-08FG | A11-10FG | Test Standard | ||||
| Color | White | Visual inspection | ||||||
| Base material | Fiberglass cloth | HUIQI METHOD | ||||||
| Thickness(mm) | 0.2 | 0.25 | 0.38 | ASTM D374 | ||||
| Adhesion Force(kg/25mm) | ≥1.2 | ≥1.2 | ≥1.4 | ASTM D1000 | ||||
| Incipient ball number | ≥1# | T4852-2002 | ||||||
| BREAKDOWN VOLTAGE(V)@1mm | >3500 | ASTM D149 | ||||||
| Heat retention | >120Days | ASTM D3654 | ||||||
| Heat retention | >1Hour | ASTM D3654 | ||||||
| Flame retardant grade | V-0 | UL 94 | ||||||
| Thermal conductivity (W/m-K) | 1.2 | ASTM D5470 | ||||||
五、Product description
Heat-conducting double-sided adhesives are widely used in bonding heat sinks to microprocessors other power-consuming semiconductors. These tapes have extremely strong adhesive strength low thermal impedance, can effectively replace grease mechanical fixation.
六、Warehousing
| Shelf Life: 12 months | Storage conditions: room temperature, cool dry place |
| Relative humidity:RH<70% |


Telephone:13423468768 13620030210
Mail box:willson.xu@huiqitech.com
Address: Room 605, building 1,5 Ching Wai Wu Road, Tung Hang Town, Dongguan